<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Methanol Institute Blog</title>
	<atom:link href="http://methanol.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://methanol.org/blog</link>
	<description>Updates from the Methanol Industry Trade Association</description>
	<lastBuildDate>Tue, 15 May 2012 15:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using a Negative Technology to Get a Positive Result</title>
		<link>http://methanol.org/blog/?p=187</link>
		<comments>http://methanol.org/blog/?p=187#comments</comments>
		<pubDate>Tue, 15 May 2012 15:55:34 +0000</pubDate>
		<dc:creator>MI Blogger</dc:creator>
				<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Methanol Fuel]]></category>
		<category><![CDATA[Renewable Methanol]]></category>
		<category><![CDATA[Carbon Recycling]]></category>
		<category><![CDATA[Methanol fuel]]></category>
		<category><![CDATA[Renewable Fuel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://methanol.org/blog/?p=187</guid>
		<description><![CDATA[The debate on how to deal with greenhouse gas (“GHG”) emissions and its impacts (some yet to be seen) continues to dominate in environmental law, policy and business practices.  A problem area, usually the main target for GHG emission reduction, is the transportation sector.  Solutions in the form of biofuels, diesel replacements and vehicle efficiency [...]]]></description>
			<content:encoded><![CDATA[<p>The debate on how to deal with greenhouse gas (“GHG”) emissions and its impacts (some yet to be seen) continues to dominate in environmental law, policy and business practices.  A problem area, usually the main target for GHG emission reduction, is the transportation sector.  Solutions in the form of biofuels, diesel replacements and vehicle efficiency measures have all been employed to curb such emissions.</p>
<p>BUT, what if instead of trying to simply reduce the greenhouse gas emissions, we could use them to power the very source of those emissions?</p>
<p>Companies around the world are starting to take on this challenge by using CO<sub>2</sub>, a greenhouse gas, as a feedstock for producing renewable methanol fuel.</p>
<p>For instance, <a href="http://www.carbonrecycling.is/">Carbon Recycling International (CRI)</a> of Iceland captures carbon dioxide from industrial emissions and converts it into Renewable Methanol.  Its process allows for an economical conversion of renewable energy to liquid fuel by using  any renewable resources such as geothermal, hydro, wind, or solar to produce hydrogen through the electrolysis of water, then combining that hydrogen with captured CO<sub>2</sub> to make GHG emission-free methanol.</p>
<p>In Canada, another company, <a href="http://bluefuelenergy.com/">Blue Fuel Energy</a>, proposes a similar endeavor by taking renewable electricity from hydropower or wind turbines and combining it with CO<sub>2</sub> emissions to create “liquid electricity” in the form of methanol as a renewable fuel.</p>
<p>Also, recently, <a href="http://www.thepeninsulaqatar.com/business-news/187440-qafac-signs-pact-with-mitsubishi.html">Qatar Fuel Additives Company (Qafac) signed a pact with Mistubishi Heavy Industries Company</a> for a new project that will capture carbon dioxide from the combustion process resulting from the manufacture of methanol to be used as feedstock for increasing the production of methanol.  This type of carbon recycling will ensure greater efficiency in the plant and will also prevent GHG emissions.</p>
<p>Carbon recycling can help with the two biggest environmental and energy challenges facing the globe: stabilize concentration of CO<sub>2 </sub>in the atmosphere and produce new supplies of renewable fuels that help reduce the dependence on petroleum.  Studies have shown that carbon recycling can fill in for nearly 30 percent of the world’s liquid fuel supply and eliminate over 10 percent of the world’s CO<sub>2</sub> emissions.</p>
<p>The fuels produced from carbon recycling technology will potentially create new CO<sub>2</sub> emissions, but the net process is carbon neutral or carbon negative – it does not contribute additional CO<sub>2 </sub>to the atmosphere and in many cases decreases the total amount of emissions.  Scientists often refer to carbon recycling as a “carbon negative” technology because it has the ability to go beyond achieving carbon neutrality by actively pulling more CO<sub>2</sub> out of the air than is being put in.</p>
<p>Carbon recycling is a legitimate way to help counteract the rise in GHG emissions.  Not only does it help remove harmful emissions, but now those emissions, as described above, can be turned into renewable fuel sources with a significant economic value.</p>
]]></content:encoded>
			<wfw:commentRss>http://methanol.org/blog/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fueling Energy Without Subsidies</title>
		<link>http://methanol.org/blog/?p=183</link>
		<comments>http://methanol.org/blog/?p=183#comments</comments>
		<pubDate>Mon, 07 May 2012 14:35:39 +0000</pubDate>
		<dc:creator>MI Blogger</dc:creator>
				<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Methanol Fuel]]></category>
		<category><![CDATA[Clean Fuel]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Methanol fuel]]></category>
		<category><![CDATA[Renewable Fuel]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://methanol.org/blog/?p=183</guid>
		<description><![CDATA[MI had an article, “Fueling Energy Without Subsidies,” in Biofuels Digest today that was written by Tabby Waqar, our Research Assistant. The article highlights the role of government subsidies in undermining private and public investment in the energy sector by impeding innovation.  The article also examines the role that methanol would play, discussing its potential [...]]]></description>
			<content:encoded><![CDATA[<p>MI had an article, “Fueling Energy Without Subsidies,” in Biofuels Digest today that was written by Tabby Waqar, our Research Assistant.</p>
<p>The article highlights the role of government subsidies in undermining private and public investment in the energy sector by impeding innovation.  The article also examines the role that methanol would play, discussing its potential as an alternative fuel,  which has the ability to reduce our dependence on foreign oil and improve our environment without the backing of any type of subsidies.</p>
<p>The article is <a href="http://www.biofuelsdigest.com/bdigest/2012/05/07/fueling-energy-without-subsidies/">available here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://methanol.org/blog/?feed=rss2&#038;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI&#8217;s Safety Snapshot Goes Out Today!</title>
		<link>http://methanol.org/blog/?p=178</link>
		<comments>http://methanol.org/blog/?p=178#comments</comments>
		<pubDate>Fri, 04 May 2012 19:17:35 +0000</pubDate>
		<dc:creator>MI Blogger</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[health and safety]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://methanol.org/blog/?p=178</guid>
		<description><![CDATA[The first edition of MI&#8217;s Safety Snapshot for 2012 has gone out! We always aim to bring you the most up to date resources and information available regarding methanol safety, and this frequent newsletter is the best way to keep up to date! You can view a copy of the newsletter on our site here. [...]]]></description>
			<content:encoded><![CDATA[<p>The first edition of MI&#8217;s <em>Safety Snapshot </em>for 2012 has gone out!</p>
<p>We always aim to bring you the most up to date resources and information available regarding methanol safety, and this frequent newsletter is the best way to keep up to date!</p>
<p>You can view a copy of the <a href="http://www.methanol.org/Health-And-Safety/Safety-Resources/Safety-Snapshot-(1)/Safety-Snapshot--2-(Q1-12).aspx" target="_blank">newsletter on our site here</a>.</p>
<p>You can also sign up for updates on our site - <a href="http://methanol.org/Health-And-Safety/Safety-Resources/Safety-Snapshot-Newsletter.aspx">just fill out the little safety update</a> box on the left hand side.</p>
]]></content:encoded>
			<wfw:commentRss>http://methanol.org/blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Annual Methanol Policy Forum &#8211; A Success!</title>
		<link>http://methanol.org/blog/?p=167</link>
		<comments>http://methanol.org/blog/?p=167#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:24:42 +0000</pubDate>
		<dc:creator>MI Blogger</dc:creator>
				<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Methanol Fuel]]></category>
		<category><![CDATA[Renewable Methanol]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Carbon Recycling]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clean Fuel]]></category>
		<category><![CDATA[Methanol fuel]]></category>
		<category><![CDATA[Methanol Policy Forum]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Renewable Fuel]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://methanol.org/blog/?p=167</guid>
		<description><![CDATA[The first ever Methanol Policy Forum in Washington, DC was a great success. It attracted attendees from around the world for a rousing discussion about the future of methanol in transportation and the immense opportunities that are available for expanded methanol use. The Forum was intended to be the first phase of an ongoing discussion, [...]]]></description>
			<content:encoded><![CDATA[<div>The first ever Methanol Policy Forum in Washington, DC was a great success. It attracted attendees from around the world for a rousing discussion about the future of methanol in transportation and the immense opportunities that are available for expanded methanol use. The Forum was intended to be the first phase of an ongoing discussion, and as a part of that we&#8217;ve developed a comprehensive resource for you to enjoy and share.</div>
<div>We have loaded all of our distinguished speakers&#8217; presentations and videos from every session onto our website so that you can have them and distribute them to your colleagues and partners.</div>
<div>
<div>You can find all of <a href="http://www.methanol.org/Energy/Transportation-Fuel/Methanol-Policy-Forum-2012.aspx">these items here.</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://methanol.org/blog/?feed=rss2&#038;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomorrow&#8217;s Big Event &#8211; Methanol Policy Forum 2012</title>
		<link>http://methanol.org/blog/?p=165</link>
		<comments>http://methanol.org/blog/?p=165#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:07:52 +0000</pubDate>
		<dc:creator>MI Blogger</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Methanol Fuel]]></category>
		<category><![CDATA[Renewable Methanol]]></category>

		<guid isPermaLink="false">http://methanol.org/blog/?p=165</guid>
		<description><![CDATA[Tomorrow, March 26, 2012,  is the big day &#8211; the Methanol Institute will be holding a first-of-its kind conference in Washington, D.C., the Methanol Policy Forum 2012.  We are very excited to have industry leaders, energy policy experts, executive branch staff, Members of Congress, and academics join us from all around the world in a [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, March 26, 2012,  is the big day &#8211; the Methanol Institute will be holding a first-of-its kind conference in Washington, D.C., the Methanol Policy Forum 2012.  We are very excited to have industry leaders, energy policy experts, executive branch staff, Members of Congress, and academics join us from all around the world in a discussion about methanol’s potential as a liquid transportation fuel.</p>
<p>For a complete list of participants, <a href="http://www.methanol.org/Events/ParticipantRoster_0309.aspx">please click here</a>.</p>
<p>Also, for a detailed agenda and other information on discussion materials for the conference, <a href="http://www.methanol.org/Energy/Transportation-Fuel/Methanol-Policy-Forum-2012.aspx">please click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://methanol.org/blog/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Generation Biofuels from Iceland</title>
		<link>http://methanol.org/blog/?p=160</link>
		<comments>http://methanol.org/blog/?p=160#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:03:56 +0000</pubDate>
		<dc:creator>MI Blogger</dc:creator>
				<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Methanol Fuel]]></category>
		<category><![CDATA[Renewable Methanol]]></category>
		<category><![CDATA[Clean Fuel]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Methanol fuel]]></category>
		<category><![CDATA[Renewable Fuel]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://methanol.org/blog/?p=160</guid>
		<description><![CDATA[An excellent article on MI member company Carbon Recycling International ran yesterday on SmartPlanet.com.  The article, with the tongue-in-cheek title of &#8220;Fuel efficient cars: What a waste,&#8221; takes a look at the innovative company that is producing renewable methanol by combining CO2 with hydrogen made from geothermal energy (which is abundant on the island nation). [...]]]></description>
			<content:encoded><![CDATA[<p>An excellent article on MI member company <a title="CRI" href="http://www.carbonrecycling.is/" target="_blank">Carbon Recycling International</a> ran yesterday on SmartPlanet.com.  The article, with the tongue-in-cheek title of &#8220;Fuel efficient cars: What a waste,&#8221; takes a look at the innovative company that is producing renewable methanol by combining CO2 with hydrogen made from geothermal energy (which is abundant on the island nation).  CRI is effectively creating liquid electricity &#8211; enabling the clean energy made from geothermal power to be transported anywhere and utilized by cars and trucks on the road today.</p>
<p>“Low blends of methanol and gasoline are suitable for all gasoline powered cars,” CRI said in a press release announcing the waste study. “Higher blends are suitable for flex fuel vehicles, which are already in circulation in Iceland.”</p>
<p>The article also noted that &#8220;Reykjavik based Carbon Recycling International and the city’s waste agency, SORPA, have launched a feasibility study and hope to operate a plant by 2015 making renewable methanol from household waste that normally goes to landfill.&#8221;</p>
<p>You can read more over at <a title="Renewable Methanol" href="http://www.smartplanet.com/blog/intelligent-energy/fuel-efficient-cars-what-a-waste/14317" target="_blank">SmartPlanet here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://methanol.org/blog/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MI Urges Senate to Pass Open Fuel Standard Act Amendment</title>
		<link>http://methanol.org/blog/?p=158</link>
		<comments>http://methanol.org/blog/?p=158#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:47:48 +0000</pubDate>
		<dc:creator>MI Blogger</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://methanol.org/blog/?p=158</guid>
		<description><![CDATA[The Methanol Institute (MI) delivered a letter to each of the members of the U.S. Senate which offers the association&#8217;s support for the Open Fuel Standard Act amendment to the transportation bill.  The letter explained that the Open Fuel Standard Act is a simple, no-cost, technology and fuel neutral amendment, which would ensure that new [...]]]></description>
			<content:encoded><![CDATA[<p>The Methanol Institute (MI) delivered a letter to each of the members of the U.S. Senate which offers the association&#8217;s support for the Open Fuel Standard Act amendment to the transportation bill.  The letter explained that the Open Fuel Standard Act is a simple, no-cost, technology and fuel neutral amendment, which would ensure that new light-duty vehicles that are sold in America enable real energy competition at the pump and help to break the stranglehold that gasoline has on our economy.</p>
<p>MI emphasized that this amendment will allow fuel station owners to be able to make a competitive economic case for installing new pumps and fueling infrastructure, while also providing automakers the opportunity to find market-driven solutions for meeting the requirements of the amendment.  A copy of the letter can be seen <a title="Senate Letter " href="http://methanol.org/About-Us/Association-News.aspx  ">here</a>.</p>
<p>More information about the Open Fuel Standard Coalition is available at <a href="http://www.openfuelstandard.org">www.openfuelstandard.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://methanol.org/blog/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative to Oil &#8211; The Open Fuel Standard Act</title>
		<link>http://methanol.org/blog/?p=149</link>
		<comments>http://methanol.org/blog/?p=149#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:46:16 +0000</pubDate>
		<dc:creator>MI Blogger</dc:creator>
				<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fuel Cells]]></category>
		<category><![CDATA[Methanol Fuel]]></category>
		<category><![CDATA[Clean Fuel]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Methanol fuel]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Renewable Fuel]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://methanol.org/blog/?p=149</guid>
		<description><![CDATA[The Open fuel Standard Act will cure the United State’s addiction to oil as a transportation fuel while saving consumers money at the pump as automakers  phase out gasoline-only vehicles.  The first version of this bill, HR-1687, was introduced in the U.S. House of Representatives in May 2011 by Rep. John Shimkus (R-Ill.) and Rep. Eliot [...]]]></description>
			<content:encoded><![CDATA[<p>The Open fuel Standard Act will cure the United State’s addiction to oil as a transportation fuel while saving consumers money at the pump as automakers  phase out gasoline-only vehicles.  The first version of this bill, <a title="HR Version" href="http://thomas.loc.gov/cgi-bin/query/z?c112:H.R.1687:">HR-1687</a>, was introduced in the U.S. House of Representatives in May 2011 by Rep. John Shimkus (R-Ill.) and Rep. Eliot Engel (D-NY) and currently has 24 co-sponsors.  The bill requires that, starting in 2014, 50% of the vehicles manufactured by an automaker must be able to run on something other than just gasoline; this will increase to 80% by 2016 and 95% by 2017.  Eligible vehicles include those capable of running on GEM fuels (gasoline, ethanol, and methanol mixtures), natural gas, hydrogen, biodiesel, electricity, fuel cell or other vehicles not propelled by an internal combustion engine.</p>
<p>Another version of this bill, which enjoys bipartisan support, <a title="Senate Version" href="http://thomas.loc.gov/cgi-bin/bdquery/z?d112:s.1603:">S-1603</a>, was introduced in the Senate last September by Senators Maria Cantwell (D-WA) and Richard G. Lugar (R-IN).  More recently, it was proposed as an amendment to the pending Senate version of the transportation bill.  The Senate version of the bill is more specific and instructive in providing a road map for the implementation of an open fuel standard. Among other differences, including the addition of a credit trading program for manufacturers, this version requires that between 2015 and 2017, at least 50% percent of a manufacturer’s vehicles must be “fuel-choice enabled,” and 80% by 2018.</p>
<p>Passing the Open Fuel Standard Act will reduce U.S. reliance on imported petroleum and help keep the country less vulnerable to oil supply shocks, said Gen. Wesley Clark, co-chairman of Growth Energy.  “I think it’s important to bring this forward as law as soon as possible because in the 21st century, energy policy is national security policy” he said at the Open Fuel Standard Coalition’s panel discussion on February 29th.<span id="more-149"></span></p>
<p>Not everyone agrees the Open Fuel Standard Act should become law.  On February 28, a group of 23 organizations, which included environmentalists and automakers, sent a <a href="http://www.globalautomakers.org/sites/default/files/Cantwell-LugarOFSAmdtCoalitionLetterFinal2-28-12.pdf">letter to Sen. Harry Reid</a>, majority leader of the Senate, to protest the amendment’s inclusion in the transportation bill and to assert that it should not become law.  The letter’s authors described the proposed amendment as “a misguided consumer mandate that will lead to unintended consequences on vehicle manufacturers, the supply chain and emerging technologies.”</p>
<p>Robert McFarlane, co-founder of the United States Energy Security Council, on the other hand, asserts that given the abundant supply of natural gas, which can be used in various forms of fuels for vehicles, the time is now for opening up the American fuel market to competition.  In an <a title="WSJ Op-ed" href="http://online.wsj.com/article/SB10001424052970204653604577251722168929822.html?mod=googlenews_wsj">op-ed written for the Wall Street Journal</a> he stated that “[b]ills are now pending in both houses of the Congress that seek to do exactly that by requiring car makers to enable fuel competition in their own product lines—adding flex-fuel, all electric, hybrid electric, or any other way automakers choose to implement the law.  If Congress acts, we can finally establish energy independence through competition.”</p>
<p>Another <a href="http://www.nytimes.com/2012/02/24/opinion/methanol-as-an-alternative-to-gasoline.html?_r=1">op-ed in The New York Times</a> written by two other members of the United States Energy Security Council, Tom Ridge and Mary E. Peters, also support the enactment of an open fuel standard to allow natural gas to compete with oil in the liquid fuels market through its conversion to methanol and other alcohol fuels.  Ridge is the former governor of Pennsylvania and served as the Secretary of Homeland Security from 2003 to 2005.  Peters served as the Secretary of Transportation from 2006 to 2009.</p>
<p>To reduce our dependence on the oil-dominated transportation fuel market and to be able to take advantage of the abundant supply of natural gas, consumers need both, alternatives at the pump and cars that can utilize such alternatives. This can be accomplished under the Open Fuel Standard Act.  More specifically, it can be done by providing cars that can run on methanol or GEM fuels.  A recent report from the M.I.T. Energy Initiative, “The Future of Natural Gas,” referred to methanol as “the liquid fuel that is most efficiently and inexpensively produced from natural gas.” Methanol is a high-octane, clean and safe fuel.</p>
<p>According to automakers, producing cars capable of operating on alcohol fuels would only cost about $100 more.  Additionally, the current refueling infrastructure will only require minimal modifications to be able to distribute such fuels.  Moreover, the current spot price for methanol made from natural gas is $1.13 per gallon, without any subsidy, and, even after accounting for methanol’s lower energy content, on a gasoline equivalent basis, it would cost consumers just $3.25 per gallon, compared with regular gasoline now at $3.70.  The Open Fuel Standard Act, which requires vehicles to be able to use GEM fuels and other alternative technologies, would create affordable energy choices and create real competition at the pump, saving consumers money while reducing our dependence on oil and maximizing our advantage of the large supply of natural gas in the United States.</p>
<p>Find more information from a bipartisan coalition supporting the initiative at <a href="http://www.openfuelstandard.org/">www.openfuelstandard.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://methanol.org/blog/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding the RFS with Domestically Produced Alcohol Fuels</title>
		<link>http://methanol.org/blog/?p=143</link>
		<comments>http://methanol.org/blog/?p=143#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:09:56 +0000</pubDate>
		<dc:creator>MI Blogger</dc:creator>
				<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Methanol Fuel]]></category>
		<category><![CDATA[Methanol fuel]]></category>
		<category><![CDATA[Renewable Fuel]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://methanol.org/blog/?p=143</guid>
		<description><![CDATA[U.S. Congressman Pete Olson(R-TX) has introduced a bill in Congress called the Domestic Alternative Fuels Act on January 17, 2012.  The bill has five co-sponsors: Reps. David B. McKinley, R-W.Va., Joseph R. Pitts, R-Pa., Gene Green, D-Texas, Charles A. Gonzalez, D-Texas, and Jim Costa, D-Calif.  You can find a copy of the bill here. The [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. Congressman Pete Olson(R-TX) has introduced a bill in Congress called the Domestic Alternative Fuels Act on January 17, 2012.  The bill has five co-sponsors: Reps. David B. McKinley, R-W.Va., Joseph R. Pitts, R-Pa., Gene Green, D-Texas, Charles A. Gonzalez, D-Texas, and Jim Costa, D-Calif.  You can find a copy of the bill <a href="http://thomas.loc.gov/cgi-bin/query/z?c112:H.R.3773.IH:">here</a>.</p>
<p>The bill amends Renewable Fuel Program of the Clean Air Act to allow domestic alternative fuel to be used to satisfy a portion of the renewable fuel requirement.  The bill creates a new independent fuel category called Domestic Alternative Fuel.  Within this new category, the bill allows ethanol, produced from other sources such as domestic coal and natural gas, to qualify under the program.</p>
<p>The purpose of this bill is to expand the eligibility requirements within the Renewable Fuels Standards (RFS) to allow ethanol from alternative feedstocks to compete with corn-based ethanol.  Rep. Olson’s goal is to reduce the amount of corn used to produce ethanol because, according to him, the focus of the RFS on corn has translated into higher feed costs for livestock producers and higher food costs for working families.<span id="more-143"></span></p>
<p>This bill takes a step towards a comprehensive energy policy that would ensure that the United States has a broader supply of energy to keep the domestic economy strong and help to meet our fueling needs.  Although, attempting to increase eligibility requirements within the RFS, this bill provides <em>only one </em>additional pathway to energy production.</p>
<p>Currently, the RFS is limited in the types of energy allowed with specific mandates for particular sources (e.g. corn ethanol, cellulosic ethanol, and biodiesel fuels).  Congressman Olson’s bill seeks to change that, to help make the legislation more fuel neutral and to help us more readily achieve our national energy goals.  The goal of our domestic energy policy has been to reduce dependence on foreign oil and to reduce the environmental impact of our transportation fleet.  This bill should open up our national fuel standard to an even greater set of proven fuels, including methanol, to help attain these goals.</p>
<p>There is great potential to open up our national fuel standard to a broader range beyond just one additional solution.  This bill could do even more good for the nation by allowing the use of both alcohols, ethanol <em>and</em> methanol, to satisfy the RFS requirement &#8211;  and use these domestic fuels to reduce the quantity of petroleum used in transportation and reduce overall emissions.</p>
<p>Methanol can be produced from a wide array of feedstocks including biomass, natural gas, municipal solid waste, coal, timber/agricultural waste and even from CO2 pollution itself; methanol can be made from anything that is, or ever was, a plant.  Furthermore, is a low-cost fuel; its current spot price in the Gulf coast is only $1.13 per gallon.  Even accounting for methanol’s lower energy content, on a gasoline equivalent basis, M85 would cost consumers just $3.25 per gallon, compared with regular gasoline now at $3.50 and E85 at $4.08.  This would provide an affordable energy choice and create real competition at the pump, saving consumers money while still reducing emissions and utilizing even more domestic energy resources.</p>
<p>The Methanol Institute <a title="Letter to Congressman Olson " href="http://www.methanol.org/About-Us/Association-News/Olson---Domestic-Fuel-Standard-Support-Letter.aspx">sent a letter to Congressman Olson’s staff </a>requesting the opportunity to sit down and discuss this legislation and broader initiatives that could be taken to help meet our energy goals.  While we support efforts to create a more inclusive fuel standard for the United States, we think that there is great potential to expand even further – creating true fuel diversity and competition, where consumers win and domestic energy thrives.</p>
]]></content:encoded>
			<wfw:commentRss>http://methanol.org/blog/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Methanol Policy Forum 2012</title>
		<link>http://methanol.org/blog/?p=136</link>
		<comments>http://methanol.org/blog/?p=136#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:32:55 +0000</pubDate>
		<dc:creator>MI Blogger</dc:creator>
				<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Methanol Fuel]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Methanol fuel]]></category>
		<category><![CDATA[Methanol Policy Forum]]></category>
		<category><![CDATA[Renewable Fuel]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://methanol.org/blog/?p=136</guid>
		<description><![CDATA[The Methanol Institute, along with the Institute for the Analysis of Global Security and the U.S. Energy Security Council, is hosting a first of its kind one-day event in Washington, D.C. that will bring together policy makers, federal agencies, alternative fueling experts and technology companies to discuss the role of methanol in America&#8217;s energy future. [...]]]></description>
			<content:encoded><![CDATA[<p>The Methanol Institute, along with the Institute for the Analysis of Global Security and the U.S. Energy Security Council, is hosting a first of its kind one-day event in Washington, D.C. that will bring together policy makers, federal agencies, alternative fueling experts and technology companies to discuss the role of methanol in America&#8217;s energy future.</p>
<p>The Methanol Policy Forum 2012 will take place on Tuesday, March 27th at the Hyatt Regency in Washington, D.C.  Space is limited, so we encourage you to register early and find out more information at: <a href="http://methanolpolicyforum2012.eventbrite.com/">http://methanolpolicyforum2012.eventbrite.com/</a></p>
<p>This event will feature 6 sessions, discussing everything from alternative energy markets to policy initiatives that can help move our nation&#8217;s energy agenda forward and meet our goals of reduced reliance on foreign oil and reduced impact on our environment.  U.S. DOE Assistant Secretary David Sandalow will deliver the keynote address about the future of methanol in U.S. policy, and a host of notable speakers and technology experts will share experiences from around the globe.</p>
<p>There will be a special lunch session with the U.S. Energy Security Council &#8211; a round table discussion featuring such policy experts as former Louisiana Senator Bennett Johnston, former CIA Director James Woolsey, and President Reagan&#8217;s National Security Adviser Robert McFarlane &#8211; which will focus on the importance of developing competitive solutions to energy in order to preserve national security.</p>
<p>More information and specific agendas will be released in the near future.  For any questions about the event, please contact Matt Roberts with the Methanol Institute at mroberts@methanol.org.</p>
<p>We hope to see you in Washington D.C. for this one of a kind event!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://methanol.org/blog/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

